Käglinge weather
Latitude N 55° 31' 48" Longitude E 13° 05' 25" Elevation 42 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 1,4 °C | at 00:39 |
Low Temperature | -1,0 °C | at 05:42 |
Temperature Range | 2,4 °C | |
High Apparent Temperature | -0,4 °C | at 00:39 |
Low Apparent Temperature | -3,2 °C | at 05:42 |
Low Wind Chill | -1,6 °C | at 09:38 |
High Heat Index | 1,4 °C | at 00:39 |
High Humidity | 97 % | at 00:00 |
Low Humidity | 94 % | at 06:15 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4,5 m/s | at 01:27 |
Highest Speed (10 minute average) | 2,2 m/s (F2) | at 01:36 |
Wind Run | 14,5 km | |
Dominant Direction | 330° NNW | |
Pressure | ||
High Pressure (SL) | 1007,15 mb | at 10:55 |
Low Pressure (SL) | 1002,91 mb | at 00:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-26 10:57:00
powered by
Cumulus
v3.4.5 (3069)