Käglinge weather
Latitude N 55° 31' 48" Longitude E 13° 05' 25" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 15,7 °C | 15:49 on 17 april |
Lowest Temperature | -1,7 °C | 15:31 on 05 april |
Highest Dew Point | 7,4 °C | 18:49 on 17 april |
Lowest Dew Point | -6,6 °C | 10:29 on 05 april |
Highest Apparent Temperature | 14,5 °C | 15:49 on 17 april |
Lowest Apparent Temperature | -9,7 °C | 13:44 on 05 april |
Lowest Wind Chill Temperature | -8,4 °C | 15:11 on 05 april |
Highest Heat Index | 15,7 °C | 15:49 on 17 april |
Highest Minimum | 5,2 °C | 17 april |
Lowest Maximum | 5,4 °C | 06 april |
Highest Humidity | 99 % | 14:11 on 11 april |
Lowest Humidity | 35 % | 16:06 on 15 april |
Highest Daily Range | 10,4 °C | 17 april |
Lowest Daily Range | 3,8 °C | 09 april |
Rainfall | ||
Highest Rain Rate | 6,0 mm/hr | 11:30 on 11 april |
Highest Hourly Rainfall | 3,8 mm | 11:42 on 11 april |
Highest Daily Rainfall | 12,2 mm | 11 april |
Longest Dry Period | 3 days | to 04 april |
Longest Wet Period | 3 days | to 07 april |
Wind | ||
Highest Wind Gust | 17,0 m/s | 14:16 on 05 april |
Highest Wind Speed 10-minute Average | 10,7 m/s | 13:42 on 05 april |
Highest Daily Wind Run | 500,1 km | 05 april |
Pressure | ||
Lowest Pressure (sl) | 989,10 mb | 14:07 on 05 april |
Highest Pressure (sl) | 1029,77 mb | 10:12 on 15 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-04-18 13:02:00
powered by
Cumulus v3.4.5 (3069)