Käglinge weather
Latitude N 55° 31' 48" Longitude E 13° 05' 25" Elevation 42 m
Records began on 16 mars 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,9 °C | at 13:06 on 08 augusti 2018 |
Lowest Temperature | -67,8 °C | at 00:45 on 14 januari 2020 |
Highest Dew Point | 22,7 °C | at 14:19 on 26 juni 2019 |
Lowest Dew Point | -68,5 °C | at 01:27 on 15 januari 2020 |
Highest Apparent Temperature | 34,0 °C | at 15:34 on 29 juli 2019 |
Lowest Apparent Temperature | -77,1 °C | at 01:27 on 15 januari 2020 |
Lowest Wind Chill Temperature | -93,9 °C | at 01:27 on 15 januari 2020 |
Highest Heat Index | 32,4 °C | at 15:34 on 29 juli 2019 |
Highest Minimum | 21,3 °C | at 05:29 on 08 augusti 2018 |
Lowest Maximum | -2,7 °C | at 20:41 on 25 januari 2019 |
Highest Humidity | 100 % | at 11:35 on 12 november 2018 |
Lowest Humidity | 20 % | at 17:01 on 13 maj 2020 |
Highest Daily Range | 77,5 °C | on 15 januari 2020 |
Lowest Daily Range | 0,2 °C | on 09 november 2020 |
Rainfall | ||
Highest Rain Rate | 1047,2 mm/hr | at 11:50 on 16 maj 2019 |
Highest Hourly Rainfall | 64,2 mm | at 10:47 on 16 mars 2018 |
Highest Daily Rainfall | 64,2 mm | on 16 mars 2018 |
Highest Monthly Rainfall | 87,2 mm | juni 2020 |
Longest Dry Period | 322 days | to 04 april 2019 |
Longest Wet Period | 11 days | to 02 november 2020 |
Wind | ||
Highest Wind Gust | 24,6 m/s | at 12:25 on 12 mars 2020 |
Highest Wind Speed Average | 15,2 m/s | at 14:04 on 01 januari 2019 |
Highest Daily Wind Run | 17133,2 km | on 02 november 2018 |
Pressure | ||
Lowest Pressure (sl) | 971,96 mb | at 03:54 on 10 februari 2020 |
Highest Pressure (sl) | 1044,40 mb | at 00:03 on 23 februari 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-26 09:22:00
powered by
Cumulus v3.4.5 (3069)