Käglinge weather
Latitude N 55° 31' 48" Longitude E 13° 05' 25" Elevation 42 m
Dawn: | 06:30 | Sunrise: | 07:08 | Moonrise: | 14:43 |
Dusk: | 18:11 | Sunset: | 17:35 | Moonset: | 07:01 |
Daylight: | 11:41 | Day length: | 10:26 | Moon Phase: | Waxing Gibbous |
Welcome to Käglinge Sweden.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 9,7 °C | Dew Point | 8,1 °C |
Windchill | 8,0 °C | Humidity | 90% |
Heat Index | 9,7 °C | Apparent Temperature | 7,0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,1 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 22,6 mm | Rainfall This Year | 63,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-02-22 09:57 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 5,8 m/s | Wind Speed (avg) | 3,1 m/s |
Wind Bearing | 255° WSW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 227° To 283° | ||
Pressure | |||
Barometer | 1021,17 mb | Rising slowly | 0,00 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-02-25 11:37:00
powered by
Cumulus
v3.4.5 (3069)