Käglinge weather
Latitude N 55° 31' 48" Longitude E 13° 05' 25" Elevation 42 m
Dawn: | 07:29 | Sunrise: | 08:11 | Moonrise: | 13:34 |
Dusk: | 17:12 | Sunset: | 16:30 | Moonset: | 06:59 |
Daylight: | 09:42 | Day length: | 08:19 | Moon Phase: | Waxing Gibbous |
Welcome to Käglinge Sweden.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
Temperature and Humidity | |||
Temperature | 0,6 °C | Dew Point | 0,0 °C |
Windchill | -1,5 °C | Humidity | 96% |
Heat Index | 0,6 °C | Apparent Temperature | -2,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,3 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 38,8 mm | Rainfall This Year | 38,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-25 09:19 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 3,6 m/s | Wind Speed (avg) | 1,8 m/s |
Wind Bearing | 318° NW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 272° To 341° | ||
Pressure | |||
Barometer | 1006,77 mb | Rising slowly | 0,36 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-26 09:46:00
powered by
Cumulus
v3.4.5 (3069)